We make qualified product, In reasonable price, For everybody can enjoy.
We guarantee our customers the best in quality of our products,
reasonable prices and honest services.
SaVia will keep innovating and widening the products and walk through the world.
PRODUCT NAME |
SIZE | PACK | PACKAGE | 20"FCL | 40" FCL | NET WEIGHT | GROSS WEIGHT | CBM | SHELF LIFE | REMARK | ||
|
ALOE VERA DRINK COCONUT DRINK MOJITO& PINA COLADA DRINK |
340ml | 340ml*20btls | PRINTED BOX | 1850 boxes | 2240 boxes | 7.20 kg/box | 8.30 kg/box | 0.015 CBM/box | 24MONTHS | 40" FCL WITH PALLET 20" FCL FLOOR LOADED |
|
500ml | 500ml*12btls | SHRINK TRAY | 2800 trays | 2640 trays | 6.24 kg/box | 6.84 kg/box | 0.0098 CBM/box | 24MONTHS | ||||
500ml*20btls | PRINTED BOX | 1700 boxes | 1710 boxes | 10.4 kg/box | 11.6 kg/box | 0.016 CBM/box | 24MONTHS | |||||
1.5L | 1.5L*6btls | SHRINK TRAY | 2080 trays | 1980 trays | 9.35 kg/box | 9.95 kg/box | 0.014 CBM/box | 24MONTHS | ||||
1.5L*12btls | PRINTED BOX | 980 boxes | 970 boxes | 18.7 kg/box | 19.9 kg/box | 0.027 CBM/box | 24MONTHS |
PRODUCT NAME |
SIZE | PACK | PACKAGE | 20"FCL | 40" FCL | NET WEIGHT | GROSS WEIGHT | CBM | SHELF LIFE | REMARK | |
GINSENG ROOT DRINK | 120ml |
6 Gift cases (120ml*10btls /Gift case) |
GIFT CASE OUTER CARTON |
800 boxes | 1000 boxes | 7.20 kg/box | 17.0 kg/box | 0.035 CBM/box | 36MONTHS | 40" FCL WITH PALLET 20" FCL FLOOR LOADED |
|
ALOE VERA DRINK CITRON HONEY DRINK |
180ML | 180ml *24btls | OUTER CARTON | 2300 boxes | 2340 boxes | 4.32 kg/box | 8.2 kg/box | 0.010 CBM/box | 24MONTHS | ||
4 Gift cases (180ml*12btls /Gift case) |
OUTER CARTON | 1150 boxes | 1120 boxes | 8.64 kg/box | 17.15 kg/box | 0.020 CBM/box | 24MONTHS | ||||
COCONUT MILK DRINK | 290ml | 290ml *12btls | PRINTED BOX | 2540 cartons | 3000 cartons | 3.48kg/carton | 6.50kg/carton | 0.011CBM/carton | 24MONTHS | ||
290ml *24btls | PRINTED BOX | 1300 cartons | 1500 cartons | 6.96kg/carton | 13.00kg/carton | 0.022CBM/carton | 24MONTHS | ||||
485ml | 485ml *12btls | PRINTED BOX | 1900 cartons | 1800 cartons | 5.82kg/carton | 10.40kg/carton | 0.015CBM/carton | 24MONTHS | |||
485ml *24btls | PRINTED BOX | 936 cartons | 940 cartons | 11.64kg/carton | 20.80kg/carton | 0.031CBM/carton | 24MONTHS | ||||
|
LIQUID TEA | 580g | 580g*12btls | PRINTED BOX | 1600 boxes | 1854 boxes | 6.96 kg/box | 12.2 kg/box | 0.0154 CBM/box | 24MONTHS | |
1KG | 1kg*12btls | PRINTED BOX | 1000 boxes | 1184 boxes | 12.48 kg/box | 19.0 kg/box | 0.0216 CBM/box | 24MONTHS |
PRODUCT NAME |
SIZE | PACK | PACKAGE | 20"FCL | 40" FCL | NET WEIGHT | GROSS WEIGHT | CBM | SHELF LIFE | REMARK | |
FRUIT JUICE | 490ml | 490ml*24cans | SHRINK TRAY | 1520 trays | 1800 trays | 12.5 kg/box | 13.0 kg/box | 0.0164 CBM/box | 24MONTHS | 40" FCL WITH PALLET 20" FCL FLOOR LOADED |
|
COCONUT WATER&JUICE | 330ml | 330ml*12cans | PRINTED BOX | 4400 cartons | 4000 cartons | 3.96 kg/carton | 4.75 kg/carton | 0.006 CBM/carton | 24MONTHS | 40" FCL WITH PALLET 20" FCL FLOOR LOADED |
|
330ml*12cans | SHRINK TRAY | 4400 trays | 4000 trays | 3.96 kg/carton | 4.75 kg/carton | 0.006 CBM/carton | 24MONTHS | ||||
330ml | 330ml*24cans | PRINTED BOX | 2200 cartons | 2000 cartons | 7.92 kg/carton | 9.25 kg/carton | 0.012CBM/carton | 24MONTHS | |||
330ml*24cans | SHRINK TRAY | 2200 trays | 2000 trays | 7.92 kg/carton | 9.25 kg/carton | 0.012CBM/carton | 24MONTHS | ||||
520ml | 520ml*12cans | PRINTED BOX | 2800 cartons | 2640 cartons | 6.24 kg/carton | 7.4 kg/carton | 0.010CBM/carton | 24MONTHS | |||
520ml*12cans | SHRINK TRAY | 2800 trays | 2640 trays | 6.24 kg/carton | 7.4 kg/carton | 0.010CBM/carton | 24MONTHS | ||||
520ml | 520ml*24cans | PRINTED BOX | 1400 cartons | 1320 cartons | 12.48 kg/carton | 14.8 kg/carton | 0.020CBM/carton | 24MONTHS | |||
520ml*24cans | SHRINK TRAY | 1400 trays | 1320 trays | 12.48 kg/carton | 14.8 kg/carton | 0.020CBM/carton | 24MONTHS | ||||
COCONUT MILK | 400ml | 400ml*12cans | PRINTED BOX | 3500 boxes | 3451 boxes | 4.80 kg/box | 5.68 kg/box | 0.00743 CBM/box | 24MONTHS | 40" FCL WITH PALLET 20" FCL FLOOR LOADED |
PRODUCT NAME |
SIZE | PACK | PACKAGE | 20"FCL | 40" FCL | NET WEIGHT | GROSS WEIGHT | CBM | SHELF LIFE | REMARK | |
POPPING BOBA DRINK |
480ml | 6 cups/inner box (4 inners/out carton) |
PRINTED CARTON BOX |
600 ctns | 720 ctns | 13.2 kg/ctns | 15.3 kg/ctns | 0.0516 CBM/ctns | 18MONTHS | 40" FCL WITH PALLET 20" FCL FLOOR LOADED |